- Property Info
- WalkScore
- Mortgage Info
- Share
Desirable Whitby Location! Spacious Semi-Detached Raised Bungalow With Updated Kitchen Upstairs, Separate Entrance To In-Law Apartment That Has A Kitchen, Great For Rental Income, Door To Garage From Inside Home, Large Backyard With Workshop Or Games Room, Newer Shingled Roof...Location...Location Close To 401/407 And All Amenities.
Existing Stainless Fridge, Stainless Microwave/Stove Range, B/I Dishwasher, Washer, Dryer, Hwt(Rental), All Elf's, Broadloom Where Laid.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,819 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.37 x 180.21 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Kitchen | 15.32m x 10.50m | Ceramic Floor, Granite Counter |
Upper | Living | 25.75m x 12.73m | Laminate, Combined W/Dining, Large Window |
Upper | Dining | Measurements not available | Combined W/Living, Laminate |
Upper | Master | 14.27m x 10.73m | Double Closet, Laminate |
Upper | 2nd Br | 12.27m x 11.22m | Closet, Laminate |
Upper | 3rd Br | 10.37m x 8.86m | Closet |
Lower | Living | 30.94m x 12.96m | Broadloom, Side Door |
Lower | Breakfast | Measurements not available | Combined W/Living |
Lower | 4th Br | 15.75m x 11.94m | Closet |
Lower | 5th Br | 15.75m x 8.99m |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...