- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 4 Bedroom Home On Premium Lot! Private Backyard With Large Composite Deck, Hot Tub And Gazebo. Great For Family Gatherings. The Property Has Hardwood Flrs Throughout - Totally Updated Home: Kitchen With Island And Granite Counters, Updated Bathrooms. Main Floor Family Rm With Fireplace. Main Floor Has Office - Great For Working From Home. Close To Go Train/401 & 407. Walking Distance To School. Move-In Condition, Nicely Decorated! A Rare Find.**** Extras ****Stainl. Gas Stove & Oven, Fridge, B/I Dishwr, Microw. Hwt Rtl. Hot Tub & Pergola, Gazbo, Gdn Shd, 2 Garge Dr Openrs & Remte, All Elf's, Cac, Ctrl Vac, All Wdw Cvgs, Electric Firep. In Lr, B/I Bkshlf Fmy Rm, Prm Lot Ppty Shows 10+, Scty Sym.
Stainl. Gas Stove & Oven, Fridge, B/I Dishwr, Microw. Hwt Rtl. Hot Tub & Pergola, Gazbo, Gdn Shd, 2 Garge Dr Openrs & Remte, All Elf's, Cac, Ctrl Vac, All Wdw Cvgs, Electric Firep. In Lr, B/I Bkshlf Fmy Rm, Prm Lot Ppty Shows 10+, Scty Sym.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,744 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.73 x 271.21 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.37m x 10.01m | Cathedral Ceiling, Hardwood Floor, Combined W/Dining |
Main | Dining | 12.73m x 11.52m | Hardwood Floor, Window |
Main | Kitchen | 16.24m x 20.87m | Granite Counter, Eat-In Kitchen, W/O To Deck |
Main | Family | 20.08m x 11.94m | Hardwood Floor, Fireplace, Combined W/Kitchen |
Main | Office | 12.11m x 9.68m | Hardwood Floor, French Doors |
2nd | Br | 18.27m x 16.31m | Hardwood Floor, Closet, 4 Pc Ensuite |
2nd | 2nd Br | 12.43m x 8.99m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 12.34m x 13.06m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 12.60m x 9.91m | Hardwood Floor, Closet |
Main | Laundry | 8.53m x 7.28m | |
2nd | Sitting | 11.19m x 6.30m | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...